Simultaneously charging up to 2 EVs
| Item | Power | 150KW | 20KW |
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc | |
| Max. Output Current | CHAdeMO 125A; | CCS 200A; GBT 250A; | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700mm*806mm*1890mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | TUV CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
What charging standards do these stations support?
The DC fast charging stations support multiple mainstream charging standards, including CCS, CHAdeMO, and GB/T (optional), making them highly versatile for various electric vehicles.
What is the output voltage range and efficiency?
The stations offer a wide output voltage range from 150VDC up to 1000VDC, ensuring compatibility with both low and high-voltage vehicle architectures. They operate with an efficiency of ≥94%.
How long does it take to charge an electric vehicle?
With max output power ranges supporting options from 150kW to 420kW, typical fast-charging cycles take between 15 to 30 minutes, depending on the vehicle's battery capacity.
Can two vehicles charge at the same time?
Yes. The dual-cable configurations allow for simultaneous charging of up to 2 vehicles, utilizing intelligent dynamic load balancing to distribute power efficiently.
What payment and user access methods are supported?
The stations feature flexible authorization and payment options including Mobile Apps, RFID card scanning, POS terminals, and optional Plug & Charge compatibility.
What are the environmental limits and protection rating?
Built to withstand diverse weather conditions, the stations carry an IP54 protection rating and operate reliably within a working temperature range of -30°C to +55°C.