| Item | PowerDC 60kW; AC 22kW/44kW | DC 90kW; AC 22kW/44kW | DC 120kW; AC 22kW/44kW |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
This charging station is highly versatile, supporting CCS, CHAdeMO, and GB/T standards for DC charging, alongside Type 2 and GB/T standards for AC charging.
Yes, it features triple outlet ports (two DC cables and one AC cable) along with an optional 3.6kW schuko output, allowing it to charge up to 3 vehicles at the same time.
Users can conveniently authenticate and make payments using mobile APPs, RFID cards, or POS systems. Plug & Charge options are also available.
The station features flexible configuration layouts, offering power outputs ranging from 60kW, 80kW, 100kW, 120kW, 160kW, 180kW, up to 240kW to meet different charging speed requirements.
Yes, it fully supports smart charging with dynamic load balancing. It connects via 4G (GSM/CDMA), Wi-Fi, or Ethernet, communicating through industry-standard OCPP 1.6J and OCPP 2.0 protocols.
Absolutely. The station features an IP54 protection rating, a robust working temperature range of -30°C to +55°C, and is designed with forced air-cooling for reliable operation in extreme environments.