| Item | DC 480kW EV Charging Station | 600kW DC Charging Station | 720kW EV Charger Station |
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
Our charging stations support major international connector standards including CCS (CCS1/CCS2), CHAdeMO, GB/T, NACS, and AC Type-2 plugs, allowing connection to a wide range of electric vehicles.
The system supports simultaneous charging of up to 3 electric vehicles dynamically, optimizing power distribution based on the vehicle's capacity and overall load.
Users can start charging and complete payments via Mobile APP, RFID cards, or POS systems. An optional Plug & Charge feature is also available for seamless authentication.
The charging stations operate at an efficiency level of ≥94% and maintain a power factor of ≥0.99, minimizing power waste and reducing operational costs.
Yes. The chargers are IP54 rated for dust and water protection and are designed to function reliably in temperature ranges from -30°C to +55°C.
Yes, the systems support OCPP 1.6J and OCPP 2.0 communication protocols, ensuring full compatibility with public networks, dynamic load balancing, and smart charging configurations.