| Item | PowerDC 60kW; AC 22kW/44kW | DC 90kW; AC 22kW/44kW | DC 120kW; AC 22kW/44kW |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |





This station supports multiple standard connectors, including CCS, CHAdeMO, GB/T, and Type-2 AC charging, allowing multi-standard compatibility for various electric vehicles.
Yes, the station is designed with triple outlet ports (two DC cables and one AC cable) along with a 3.6kW schuko output, allowing it to charge up to 3 vehicles at the same time.
The charging station supports highly flexible configurations, including 60kW, 80kW, 100kW, 120kW, 160kW, 180kW, and 240kW DC outputs, alongside AC 22kW/44kW options.
Users can complete secure authentication and payments using RFID cards, compatible Mobile APPs, POS systems, or opt for the optional Plug & Charge function.
The charging station features reliable network connectivity via 4G (GSM/CDMA), Ethernet, and Wi-Fi. It uses OCPP 1.6J and OCPP 2.0 communication protocols to support remote management, monitoring, and smart charging with dynamic load balancing.
Yes, it features an IP54 protection rating and works efficiently in temperatures ranging from -30°C to +55°C, using forced air-cooling to ensure durability under varying climate conditions.