| Item | 240kW DC Charger | 320kW / 480kW DC Charger | |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
Rapid charging capacity ranges from 150kW to 200kW, scaling up to HPC 300kW EV Charging Station piles. These high-output systems are ideal for commercial and public charging stations, delivering rapid charging capabilities that significantly reduce waiting times and maximize throughput in high-traffic locations.
Whether deploying CCS2 200kW DC charging station all-in-one piles or high-power 300kW chargers, these setups provide commercial infrastructure with the reliability and speed demanded by modern electric vehicle drivers.
The integrated DC charger delivers an all-in-one charging solution designed for public locations, fleet yards, and mining operations. This solution integrates power conversion modules, control logic, billing meters, and communication systems into a single robust enclosure.
By delivering high-power DC output (ranging from 60kW up to 200kW) directly to the vehicle's battery, these fast chargers bypass the vehicle’s internal AC-to-DC converter. This drastically reduces charge times compared to standard Level 2 AC chargers.
Compatible with major global standards (CCS1, CCS2, CHAdeMO, GBT), these chargers feature intuitive user interfaces, color touchscreens, and dual-port simultaneous charging capabilities to support high utilization rates.
Equipped with a highly efficient internal module design, these systems minimize energy losses during the conversion process. They are suitable for retail centers, public parking garages, fleet terminals, and highway rest stops where quick vehicle turnaround is critical.