| Item | DC 900kW EV Charging Station | 1200kW DC Charging Station | 1500kW EV Charger Station |
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 250A; CCS 250A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
These fast charging stations support a wide range of standard connectors, including CCS, CHAdeMO, GB/T, and NACS plugs, making them compatible with almost all mainstream electric vehicles.
Yes, the systems are designed with multi-standard configurations and can simultaneously dynamic-charge up to 3 electric vehicles depending on the split system configuration chosen.
The charging stations support OCPP 1.6J and OCPP 2.0 communication protocols. Network connectivity options include 4G (GSM or CDMA), Ethernet, and Wi-Fi.
They feature a highly optimized configuration that delivers a system efficiency rating of ≥94% and a power factor of ≥0.99, minimizing power loss during transmission.
The charging stations boast an IP54 protection rating, operating flawlessly in ambient working temperatures from -30°C to +55°C and handling up to 95% non-condensing relative humidity.