| Item | DC 120kW | DC 180kW | |
|---|---|---|---|
| Input | Input Voltage | 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V, Tesla NACS DC 1000V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | ETL /Energy Star/FCC certificate UL223-1, UL2231-1-2, UL 2202, CSA, C22.2 | |
A 50kW CHAdeMO fast charger typically adds about 87-145 miles of range in one hour. It can charge a mid-range electric vehicle up to 80% capacity within 30 to 60 minutes, depending on the vehicle's battery capacity and state of charge.
A 100kW CHAdeMO charger offers significantly faster performance, allowing most electric vehicles to reach an 80% charge in about 30 to 40 minutes, adding roughly 150 miles of range in just half an hour.
Our multi-standard commercial DC charging stations support charging up to 3 vehicles at the same time, optimizing utility and queue times at busy locations.
The station supports five major global interface standards, including Tesla NACS, CCS (Combined Charging System), CHAdeMO, GB/T, and AC Type-2 connectors.
The charging station features Ethernet, Wi-Fi, and 4G connectivity, supports OCPP 1.6J and OCPP 2.0 communication protocols, and includes smart charging capabilities for dynamic load balancing.
Users can authenticate and pay easily via secure RFID cards, mobile applications, or POS terminals. The station also supports optional Plug & Charge functionality (ISO 15118).