| Item | DC 60kW | DC 90kW | |
|---|---|---|---|
| Input | Input Voltage | 3-phase 480V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V ,Tesla NACS DC 1000V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | ETL /Energy Star/FCC certificate UL223-1 ,UL2231-1-2,UL 2202,CSA,C22.2 | |
Simultaneously charging up to 3 EVs
What types of EV charging connectors does this station support?
This commercial DC charging station supports multi-standard charging and is equipped to handle Tesla NACS, CCS, CHAdeMO, GB/T, and AC connectors, allowing you to charge up to three vehicles simultaneously.
What are the input power requirements and operating efficiency?
The station requires a 3-phase 480V ±15% AC (TN-S Three Phase Five Wire) power source. It operates at a working frequency of 45~65Hz, achieves a power factor of ≥0.99, and maintains a working efficiency of ≥94%.
Does this charging station support mobile payments and RFID authentication?
Yes. The station supports secure user authentication and payments via Mobile APP, RFID cards, or POS systems. It also includes an optional Plug & Charge function compliant with ISO15118.
Can this station withstand outdoor environments?
Absolutely. The station features an IP54 protection rating and operates in temperature ranges from -30°C to +55°C. It utilizes a forced air-cooling system to ensure stable operations in diverse weather conditions.
Which communication protocols and connectivity options are built-in?
It features built-in Ethernet, Wi-Fi, and 4G (GSM or CDMA) connectivity. For backend integration and smart management, it fully supports OCPP 1.6J and OCPP 2.0 communication protocols, alongside dynamic load balancing.
What certifications and safety standards does the charging station meet?
This commercial DC charging station holds ETL, Energy Star, and FCC certifications, and it is fully compliant with standards including UL223-1, UL2231-1-2, UL 2202, CSA, and C22.2.