| Item | PowerDC 60kW; AC 22kW/44kW | DC 90kW; AC 22kW/44kW | DC 120kW; AC 22kW/44kW |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
What charging standards does this DC EV charging station support?
This charging station is multi-standard and supports CCS, CHAdeMO, GB/T, and Type 2 AC connectors, allowing you to charge various electric vehicle models.
Can this station charge multiple vehicles at the same time?
Yes, it features dynamic load management and allows simultaneous charging of up to 3 vehicles at the same time through triple outlet ports (two DC cables and one AC cable).
What configuration and power options are available?
The station offers flexible configurations with power ratings including 60kW, 80kW, 100kW, 120kW, 160kW, 180kW, and 240kW outputs.
What payment and user authentication methods are integrated?
Users can authenticate and make secure payments via Mobile APP, RFID cards, or POS systems. It also has an optional Plug & Charge function.
Does the charging station support remote management and OCPP?
Yes, it supports network connectivity via 4G (GSM or CDMA) or Ethernet and is fully compatible with OCPP 1.6J and OCPP 2.0 protocols for smart charging management.
What is the environmental protection rating for outdoor installation?
The charging station features an IP54 protection level, designed to operate in temperatures ranging from -30°C to +55°C, making it suitable for tough outdoor conditions.