| Item | DC 60kW | DC 90kW | DC 120kW | |
|---|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | ||
| Input Voltage Type | TN-S (Three Phase Five Wire) | |||
| Working Frequency | 45~65Hz | |||
| Power Factor | ≥0.99 | |||
| Efficiency | ≥94% | |||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | ||
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | ||
| Interface | Display | 8'' LCD Touchscreen | ||
| Language | Chinese, English, French, German, Spanish, Russian, etc. | |||
| Payment | Mobile APP/RFID/POS | |||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | ||
| Communication Protocols | OCPP1.6J or OCPP2.0 | |||
| Working Environment | Working Temperature | -30°C ~ +55°C | ||
| Storage Temperature | -35°C ~ +55°C | |||
| Operating Humidity | ≤95% Non-Condensing | |||
| Protection | IP54 | |||
| Acoustic Noise | <60dB | |||
| Cooling Method | Forced Air-Cooling | |||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | ||
| No. of Charging Cable | Single | Dual | ||
| Cable Length | 5m or 7m | |||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | ||
Simultaneously charging up to 3 EVs
The 60kW, 120kW, and 180kW DC EV charging stations are equipped with CCS1, CCS2, GB/T, and CHAdeMO chargers. The 180kW high-power DC ultra-fast EV charging station features a floor-standing design and offers fast charging power of up to 60kW/120kW/160kW. It is compatible with the OCPP protocol and can be used globally.
A 60kW DC fast charger can fully charge a 60kWh battery in approximately one hour, but charging times may be longer due to factors such as battery condition, efficiency losses, and the vehicle's maximum charging speed. Many modern EVs can reach 80% charge in 35-50 minutes using a 60kW charger.
A 120kW DC fast charger can charge an average EV to 80% charge in about 30 minutes. A small electric vehicle can fully charge in about 11 minutes, while a large electric vehicle can take about 22 minutes. Actual charging time depends on the vehicle's battery capacity, state of charge, and the maximum charging rate the vehicle can withstand.
A 180kW DC fast charger can charge an electric vehicle to 80% in about 20 to 30 minutes. However, actual charging time will vary significantly depending on the vehicle's battery capacity, current state of charge, and the vehicle's maximum charging rate.