| Item | PowerDC 60kW; AC 22kW/44kW | DC 90kW; AC 22kW/44kW | DC 120kW; AC 22kW/44kW |
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
Simultaneously charging up to 3 EVs
QWhich charging standards do these stations support?
The charging stations support multiple standards including CCS, CHAdeMO, GB/T, and Type 2 AC charging, making them compatible with a wide range of electric vehicles.
QCan the station charge multiple vehicles at the same time?
Yes, the station supports charging up to 3 vehicles simultaneously using triple outlet ports: two DC cables and one AC cable configuration.
QWhat power output levels are available?
Configurations are highly flexible, offering options for 60kW, 80kW, 100kW, 120kW, 160kW, 180kW, and 240kW DC charging power.
QWhat are the supported payment and user authorization options?
Users can authenticate and complete payments securely via mobile APP, RFID cards, POS systems, or through optional Plug & Charge functionality.
QWhat is the environmental operating range of these stations?
The stations are designed for harsh environments with an IP54 protection rating. They operate efficiently in working temperatures ranging from -30°C to +55°C and humidity levels up to 95% non-condensing.
QAre the stations compatible with smart grid management?
Yes, they support OCPP 1.6J and OCPP 2.0 communication protocols, enabling dynamic load balancing and smart charging functionalities over 4G, Wi-Fi, or Ethernet connections.