| Item | Power DC 60kW; AC 22kW/44kW | DC 90kW; AC 22kW/44kW | DC 120kW; AC 22kW/44kW |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
1. What charging standards do these DC charging stations support?
These stations support multiple international standards, including CCS (Combined Charging System), CHAdeMO, GB/T, and Type 2 AC connectors, allowing you to charge wide varieties of electric vehicles.
2. Can the station charge multiple electric vehicles at the same time?
Yes, the station supports multi-standard configuration with triple outlet ports (two DC cables and one AC cable), allowing up to 3 vehicles to charge simultaneously.
3. What communication protocols are used for remote network management?
The charging station fully supports OCPP 1.6J and OCPP 2.0 protocols. Network integration can be achieved via 4G (GSM or CDMA), Ethernet, or Wi-Fi connections.
4. Are there options for different power output levels?
Yes, we provide flexible power configuration modules ranging from 60kW, 80kW, 100kW, 120kW, up to 160kW, 180kW, and 240kW DC outputs to meet different installation site requirements.
5. Is the charging station suitable for outdoor installation under harsh weather conditions?
Yes, the stations are designed with an IP54 protection level, operate within a wide temperature range of -30°C to +55°C, and use forced air cooling, making them ideal for outdoor and harsh environments.
6. What authentication and payment methods are supported?
Users can easily initiate charging sessions and process payments securely via Mobile APP integrations, RFID cards, or integrated POS terminals. Plug & Charge options are also available.