1 / 5
| Item | Power | 20KW | 40KW |
|---|---|---|---|
| Input | Input Voltage | DC260V-900V/34A | |
| Output Voltage Type | DC150-750V/0-50A | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | CHAdeMO 500Vdc; CCS 750Vdc; GBT 750Vdc | |
| Max. Output Current | 66A | 132A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 500*260*700 / Floor Mounted: 500*365*1600 mm (±20mm) | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | TUV CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |




