1 / 4
| Item | Sub-item | Details (DC 60kW / 90kW / 120kW) | |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC: CHAdeMO 500Vdc, CCS 1000Vdc, GBT 1000Vdc; AC: Type-2 400V | |
| Max. Current | DC: CHAdeMO 125A; CCS 200A; GBT 250A | AC: Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | English, French, German, Spanish, Russian, Chinese, etc. | ||
| Payment | Mobile APP / RFID / POS | ||
| Communication | Network | 4G (GSM/CDMA) / Ethernet | |
| Protocols | OCPP 1.6J or OCPP 2.0 | ||
| Environment | Working Temp. | -30°C ~ +55°C | |
| Storage Temp. | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension | 700*1900*650mm | |
| Charging Cable | Single Cable | Dual Cable | |
| Cable Length | 5m or 7m | ||





60kW EV Charging Station: Charges a 60kWh battery to 80% in approximately 30-40 minutes. A full charge typically takes about an hour depending on the vehicle's battery curve.
120kW EV Charging Station: Can charge an EV from 20% to 80% in approximately 30 minutes. (Approx. 11 mins for a 25kWh battery, 22 mins for 50kWh, and 33 mins for 75kWh).
150kW Fast Charging Station: Capable of charging a 60kWh battery from empty to full in about 30 minutes or less, adding roughly 100 miles of range in just 15 minutes.

