| Model | CCS 1 socket |
| Rated current | DC+/DC-: 80A, 125A, 150A, 200A, 250A, 300A, 350A; L1/L2/L3/N: 16A, 32A, 40A, 50A, 80A; PP/CP: 2A |
| Wire Diameter | 80A/16mm²; 125A/35mm²; 150A/50mm²; 200A/70mm²; 250A/95mm²; 300A/95mm²; 350A/120mm² |
| Rated voltage | DC+/DC-: 1000V DC; L1/L2/L3/N: 480V AC; PP/CP: 30V DC |
| Withstand voltage | 3000V AC / 1min. (DC + DC- PE) |
| Insulation resistance | ≥ 100mΩ 1000V DC (DC + / DC- / PE) |
| Electronic locks | 12V / 24V optional |
| Mechanical life | 10,000 times |
| Ambient temperature | -40℃ ~ 50℃ |
| Degree of Protection | IP55 (When not mated); IP44 (After mated) |
| Main Material | |
| Shell / Insulation | PA |
| Sealing part | Silicone Rubber |
| Contact part | Copper alloy |
The Combo CCS1 charging socket combines alternating current (AC) Type 1 charging and direct current (DC) CCS fast charge in one inlet.
Designed with safety insulation on pinheads to prevent accidental direct contact, protecting users from potential electric shock.
Built with robust construction to ensure longevity and reliability, making it an excellent long-term investment for residential and commercial use.
Optimized for Type 1 connectors, ensuring seamless compatibility with the growing infrastructure across major markets.