| Item | PowerDC 60kW; AC 22kW/44kW | DC 90kW; AC 22kW/44kW | DC 120kW; AC 22kW/44kW |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
Simultaneously charging up to 3 EVs
This charging station supports multiple global standards including CCS, CHAdeMO, GB/T, and Type 2 AC connectors, allowing compatibility with most electric vehicles on the market.
Yes, it features dynamic load management and triple outlet ports (two DC cables and one AC cable), allowing it to charge up to 3 vehicles simultaneously.
The station supports secure user authentication and multiple payment options, including Mobile APP, RFID cards, and POS terminals. Plug & Charge functionality is also optional.
Yes, it supports OCPP 1.6J and OCPP 2.0 protocols for remote management. It also supports smart charging with dynamic load balancing to optimize power distribution.
Absolutely. The station features an IP54 protection rating and operates reliably in temperatures ranging from -30°C to +55°C, using a forced air-cooling system for thermal stability.