| Item | Power | 20KW | 40KW |
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | CHAdeMO 500Vdc; CCS 750Vdc; GBT 750Vdc | |
| Max. Output Current | 66A | 132A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 690mm*584mm*1686mm (±20mm) | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | TUV CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |










This charger is perfect for homeowners who own a single electric vehicle and want a reliable and convenient way to charge it at home. Its compact design and high charging power make it an excellent choice for home use.
This charger can also be installed at workplaces, such as offices or factories, to provide employees with a convenient way to charge their electric vehicles while they work.
This charger can be installed in public areas, such as on the side of a road or in a public parking lot, to provide electric vehicle owners with a convenient charging option while they are out and about.
Businesses that operate a fleet of electric vehicles can also benefit from this charger. With its high charging power, it can quickly charge an electric vehicle, helping to keep your fleet on the road and productive.