| Electrical Parameter | 32A Max | 40A 50A Max |
| Input Voltage | One phase input: nominal voltage 1×230VAC 50-60 Hz | |
| Power Output | 7 kW at 1x230VAC | 11 kW / 12kW at 1x 230 VAC |
| Input Cord | Hard wired by licensed electrician | |
| Cable & Connector | 16.4FT/5.0 m cable (26.2FT/8.0m optional); IEC62196-2 standard compliance | |
| Connectivity | Built-in Wi-Fi (Optional 802.11 b/g/n/2.4GHz) / Bluetooth Connectivity | |
| Firmware | Over-the-air (OTA) upgradeable firmware | |
| Protection & Display |
• Dynamic LED status lights (Standby, Charging, Fault, Network) • 4.3" LCD Screen • Class IP65: Weatherproof, dust-tight • IK08: Resistant polycarbonate case |
|
| Environmental | Operating Temperature: -22°F to 122°F (-30°C to 50°C) | |
| Dimensions | Main enclosure: 9.7in x 12.8in x 3.8in (300mm x 160mm x 120mm) | |
| Standards | IEC 61851-1/IEC61851-21-2/IEC62196-2 compliance, OCPP 1.6 | |
| Certification | FCC ETL CE compliance | |
| Energy Management | Home power balancing (Optional), RFID (Optional), 4G Module (Optional), Socket (Optional) | |
| Warranty | 2 years limited product warranty | |
Perfect for homeowners who own a single electric vehicle and want a reliable and convenient way to charge at home. Compact design with high power.
Can be installed at offices or factories to provide employees with a convenient way to charge their electric vehicles while they work.
Suitable for public areas like roadsides or public parking lots, providing a convenient option for EV owners on the go.
Ideal for businesses operating EV fleets. High power options (7kW/11kW/12kW) ensure quick turnover and productivity.
The AC EV charger is an artwork designed to improve the charging experience with a breakthrough in traditional appearance.
LED light shows charging status via color changes. It adopts breathing light to avoid direct glare at human eyes.
User-friendly design for effortless installation, maintenance, and daily usage.
Uses J1772/Type 2 connectors that can charge any electric vehicle on the market.