1 / 5
| Electrical Parameter | 32A Max / 40A 50A Max One phase input: nominal voltage 1×230VAC 50-60 Hz 7 kW / 11 kW 12KW at 1x 230 VAC |
| Input Cord | Hard wired by licensed electrician |
| Output Cable & Connector | 16.4FT/5.0 m cable (26.2FT/8.0m optional) IEC62196-2 standard compliance |
| Smart Grid Connectivity | Built-in Wi-Fi (Optional)(802.11 b/g/n/2.4GHz) / Bluetooth Connectivity |
| Firmware | Over-the-air (OTA) upgradeable firmware |
| Environmental Parameter |
• Dynamic LED lights show charging status • 4.3" LCD Screen • Protection Class IP65: Weatherproof, dust-tight • IK08: Resistant polycarbonate case • Quick-release wall mounting bracket included • Operating Temperature: -22°F to 122°F (-30°C to 50°C) |
| Dimension | Main enclosure: 300mm × 160mm × 120mm (9.7in × 12.8in × 3.8in) |
| Codes & Standards | IEC 61851-1/IEC61851-21-2/IEC62196-2 compliance, OCPP 1.6 |
| Certification | FCC ETL CE compliance |
| Warranty | 2 years limited product warranty |








