1 / 5
| Item | 240kW DC Charger | 320kW DC Charger | 480kW DC Charger |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |







160kw 320kw 480kw Multi-standard DC Charging Station
A 480kW DC charger can charge an electric vehicle (EV) very quickly, with a full charge taking as little as 15 minutes for compatible vehicles. At peak performance, it can add about 400 kilometers of range in just 10 minutes. This makes it a high-performance solution specifically designed for heavy commercial vehicles and ultra-fast transit needs.
Charging Rate: Under peak conditions, a 480kW charger can add approximately 180 to 240 miles of range per hour. Note that actual charging time is affected by the vehicle's battery capacity and its maximum supported charge rate.