| Item | 240kW DC Charger | 320kW DC Charger | 480kW DC Charger |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |






Rapid Charger 300 kW Ultra Charging Station, HPC 300kw EV Charging Station DC Fast Charger Piles. 150kW~300 kW Ultra Fast Charging Station 300 kW EV charger.
300KW 350KW DC Fast Charging Station DC electric vehicle charger is ideal for commercial and public charging stations, offering rapid charging capabilities that significantly reduce waiting times for EV drivers, making it a top choice for high-traffic locations.
CCS2 300kW DC Charging Station All-in-One EV Charger Piles. CCS Fast Charger 300 kW EV Charging Station, HPC 300kw EV Charging Station DC Fast Charger Piles. 150kW 160kw 300kw 350kw 400 kW Ultra Fast Charging Station. DC fast-charging stations with a charging capacity of up to 300 kW.

A 350kW DC fast charger can charge an electric vehicle (EV) to 80% in approximately 20 minutes, and some EVs can be fully charged in 20-30 minutes. The specific charging speed depends on the vehicle's battery capacity and maximum charge rate. Some newer models, such as the Hyundai Ioniq 5, can charge to 80% in 18 minutes using this type of charger.
The 300kW 350kW High-Power Charger offers faster charging than any other charger. Its high power output of up to 350kW, balanced load distribution, and ability to charge two vehicles simultaneously make it ideal for highway rest stops, traditional gas stations, and fleet charging.
High power efficiency and the ability to share power between two distributors reduce ownership costs. It also offers a user-friendly design with remotely visible LED status lights and a 15-inch display. The 350kW High-Power Charger helps EV drivers get back on the road faster.