1 / 5
| Feature | Specification Details |
|---|---|
| Model | CHAdeMO Plug |
| Rated Current | DC+/DC-: 80A, 125A, 150A, 200A; PP/CP: 2A |
| Wire Diameter | 80A/16mm², 125A/35mm², 150A/70mm², 200A/80mm² |
| Rated Voltage | DC+/DC-: 750V DC; L1/L2/L3/N: 480V AC; PP/CP: 30V DC |
| Withstand Voltage | 3000V AC / 1min. (DC + DC- PE) |
| Insulation Resistance | ≥ 100mΩ 750V DC (DC + / DC- / PE) |
| Electronic Locks | 12V / 24V Optional |
| Mechanical Life | 10,000 plugging cycles |
| Ambient Temperature | -40℃ ~ 50℃ |
| Protection Degree | IP55 (Unmated), IP44 (Mated) |
| Main Material | |
| Shell & Insulation | PA (Polyamide) |
| Sealing Part | Silicone Rubber |
| Contact Part | Copper Alloy |
The standard includes connectors for both slow and fast charging. High-safety insulation on pinheads prevents accidental direct contact, ensuring the highest level of protection against electric shock.
This advanced charging system is built for longevity with a robust construction. Its multi-available current ratings and ease of installation make it an excellent choice for residential and commercial applications. As GBT and CHAdeMO connectors become global standards, compatibility issues are minimized, ensuring high investment value.