1 / 5
| Electrical Parameter | 32A Max / 16A 32A Max One phase input: nominal voltage 1×230VAC 50-60 Hz 7.2 kW at 1x230VAC / 11 kW 22KW 44kw at 1x 400 VAC |
| Input Cord | Hard wired by licensed electrician |
| Output Cable & Connector | 16.4FT/5.0 m cable (26.2FI/8.0m optional) IEC62196-2 standard compliance |
| Smart Grid Connectivity | Built-in Wi-Fi (Optional)(802.11 b/g/n/2.4GHz)/Bluetooth Connectivity |
| Firmware | Over-the-air (OTA) upgradeable firmware |
| Environmental Parameter | Dynamic LED lights show charging status; 4.3*7.0 LCD Screen; Protection Class IP65 (Weatherproof); IK08 resistant polycarbonate case; Operating Temperature: -22°F to 122°F (-30°C to 50°C) |
| Dimension | Main enclosure: 9.7in x 12.8in x 3.8in (300mm x 160mm x 120mm) |
| Codes & Standards | IEC 61851-1 / IEC 61851-21-2 / IEC 62196-2 compliance, OCPP 1.6 |
| Certification | FCC ETL CE compliance |
| Energy Management | Home power balancing (Optional) |
| Other Options | RFID Optional; 4G Module Optional; Socket Optional |
| Warranty | 2 years limited product warranty |
Perfect for homeowners who own a single electric vehicle and want a reliable and convenient way to charge it at home. Its compact design and high charging power make it an excellent choice for home use.
Can be installed at workplaces, such as offices or factories, to provide employees with a convenient way to charge their electric vehicles while they work.
Can be installed in public areas, such as on the side of a road or in a public parking lot, to provide owners with a convenient charging option while they are out and about.
Businesses operating a fleet can benefit from high charging power (7kw to 44kw), helping to keep your fleet on the road and productive.








