| Item | 180kW DC Charger | 240kW DC Charger | 300kW DC Charger |
|---|---|---|---|
| Input | Input Voltage | 3-phase 400V ±15% AC | |
| Input Voltage Type | TN-S (Three Phase Five Wire) | ||
| Working Frequency | 45~65Hz | ||
| Power Factor | ≥0.99 | ||
| Efficiency | ≥94% | ||
| Output | Rated Voltage | DC - CHAdeMO 500Vdc; CCS 1000Vdc; GBT 1000Vdc; AC - Type-2 400V; GBT 400V | |
| Max. Output Current | DC - CHAdeMO 125A; CCS 200A; GBT 250A; | AC - Type-2 63A; GBT 32A | |
| Interface | Display | 8'' LCD Touchscreen | |
| Language | Chinese, English, French, German, Spanish, Russian, etc. | ||
| Payment | Mobile APP/RFID/POS | ||
| Communication | Network Connection | 4G(GSM or CDMA)/Ethernet | |
| Communication Protocols | OCPP1.6J or OCPP2.0 | ||
| Working Environment | Working Temperature | -30°C ~ +55°C | |
| Storage Temperature | -35°C ~ +55°C | ||
| Operating Humidity | ≤95% Non-Condensing | ||
| Protection | IP54 | ||
| Acoustic Noise | <60dB | ||
| Cooling Method | Forced Air-Cooling | ||
| Mechanical | Dimension(W x D x H) | 700*1900*650mm | |
| No. of Charging Cable | Single | Dual | |
| Cable Length | 5m or 7m | ||
| Regulation | Certificate | CE/IEC61851-1/IEC61851-23/IEC61851-21-2 | |
Simultaneously charging up to 3 EVs with 120kw 150kw 180kw 200kW 240kw 300kW CCS2 GB/T CHAdeMO configurations.
A 240kW DC fast charger can quickly charge an electric vehicle (EV) and significantly increase its range in a short period of time. For example, a 240kW charger can deliver enough charge for a long-distance trip in approximately 15-20 minutes, depending on the vehicle's battery capacity and charging speed. Some chargers can even power multiple vehicles simultaneously.
A 240kW charger can provide enough range for a long-distance trip in approximately 15-20 minutes, depending on the vehicle's battery capacity and its specific charging speed capabilities.
The station is highly compatible and supports multiple standards including CCS1, CCS2, CHAdeMO, and GB/T, as well as Type 2 AC charging.
Yes, the station supports multi-standard charging and can be equipped with dual ports or triple outlets (two DC and one AC) to charge up to 3 vehicles simultaneously.
Absolutely. The charger features an IP54 protection rating for dust and water resistance and is designed to operate in temperatures ranging from -30°C to +55°C.
Users can authenticate and pay through a variety of methods including mobile APPs, RFID cards, or integrated POS payment terminals. Plug & Charge is also an available option.
Yes, it supports OCPP 1.6J and OCPP 2.0 protocols, allowing for remote monitoring, control, updates, and smart features like dynamic load balancing via 4G, WiFi, or Ethernet.